The below agenda is subject to change
Click on session titles to view their abstracts and descriptions
Wednesday, March 4, 2026
| Time | Event | Location |
|---|---|---|
| 7:45-8:45 | Registration and Networking Breakfast Sponsored by World Wide Technology | LBJ Student Center Ballroom Atrium |
| 8:45-9:00 | Welcome and Housekeeping Items | LBJ Student Center Grand Ballroom |
| 9:00-9:15 | Remarks from Matt Hall, CIO and Vice President for Information Technology | LBJ Student Center Grand Ballroom |
| 9:15-9:30 | Opening Remarks by Dr. Pranesh Aswath, Provost and Executive Vice President for Academic Affairs | LBJ Student Center Grand Ballroom |
| 9:30-10:30 | Keynote address by Dr. Marni Stein, Chief Content Officer for Coursera | LBJ Student Center Grand Ballroom |
| 10:30-11:45 Session Transition Time |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 10:45-11:30 | AI as a Learning Partner: Supporting Conceptual Application, Ethical Use, and Team Engagement | Novice | LBJSC 303 |
| 10:45-11:30 | Taste at Scale: How AI Workflows Amplify Design Judgment in Corporations | Intermediate | LBJSC 314 |
| 10:45-11:30 | Doing More Good: Practical AI for Modern University Business Operations | Novice | LBJSC 315 |
| 10:45-11:30 | The "Grind Smart" Strategy: Designing Assignments that Move Beyond AI Shortcuts | Novice | LBJSC 316 |
| 10:45-11:30 | Rewriting the Rules of Teaching: Designing with, Not Against, AI | Intermediate | LBJSC 323 |
| 10:45-11:30 | Using AI to Enhance Alumni Engagement | Novice | LBJSC 324 |
| 10:45-11:30 | AI as Assistant & Data Analyst: Cultivating and Measuring Student AI-Resilience in Capstone Writing | Intermediate | LBJSC 325 |
| 10:45-11:30 | Transforming the Student Experience with AI: Texas State University's Journey to AI-Driven Support with AWS | Novice | LBJSC Grand Ballroom |
| 11:30-12:00 Demo and Browse Tables in LBJ 322 |
|---|
| 12:00-1:30 Lunch sponsored by Top Hat in LBJ Grand Ballroom |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 1:30-2:15 | Beyond Prompt Engineering: Guiding Non-Technical Students to Architect AI Solutions | Novice | LBJSC 303 |
| 1:30-2:15 | Module of Thought: Structuring LLM-Assisted Software Development Through Architecture-Driven Prompting | Intermediate | LBJSC 314 |
| 1:30-2:15 | Helping Students Connect Coursework to Careers Through AI-Assisted Text Analysis | Intermediate | LBJSC 315 |
| 1:30-2:15 | PlayLab: Using AI as a Low-Stakes Sandbox for Teaching and Learning | Novice | LBJSC 316 |
| 1:30-2:15 | AI for Research: Foundations, Responsible Use, and Practical Skills | Novice | LBJSC 323 |
| 1:30-2:15 | Building a Custom GPT Assistant: For Asynchronous Student Learning | Novice | LBJSC 324 |
| 1:30-2:15 | Oracle Academy | Novice | LBJSC 325 |
| 1:30-2:15 | Texas State Oracle and IBM Alumni Panel | Novice | LBJSC Grand Ballroom |
| 2:15-2:30 Session Transition Time |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 2:30-3:15 | From One-Size-Fits-All to One-Student-at-a-Time: How AI-Powered Flipped Classrooms Are Reshaping Learning at Scale | Intermediate | LBJSC 303 |
| 2:30-3:15 | Your Own Virtual TA: Build an AI Assistant for Canvas in Three Easy Steps | Novice | LBJSC 314 |
| 2:30-3:15 | Designing Structured AI Use in Coursework: Lessons from a Graduate Geography Seminar on Global Climate Change | Novice | LBJSC 315 |
| 2:30-3:15 | Short Videos, Smart Support: AI-Guided OER Lessons for Fully Online Courses | Intermediate | LBJSC 316 |
| 2:30-3:15 | AI for Research: Foundations, Responsible Use, and Practical Skills - Second Session | Novice | LBJ SC323 |
| 2:30-3:15 | Curriculum Compass: AI Tools for Value-Neutral Course Design | Novice | LBJ SC324 |
| 2:30-3:15 | Teaching Interview Skills with Generative AI: A Hands-On Learning Model | Novice | LBJSC 325 |
| 2:30-3:15 | Supercharge AI Research with Apple | Novice | LBJSC Grand Ballroom |
| 3:15-3:30 Session Transition Time |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 3:30-4:15 | From Legacy to AI-Augmented: Updating STEM Career Competencies for the Future Workplace | Intermediate | LBJSC 303 |
| 3:30-4:15 | From Prompt Engineering to Prompt Literacy: Practical Strategies for Teaching Ethical and Effective AI Use | Novice | LBJSC 314 |
| 3:30-4:15 | Learning With AI: Designing Classroom Experiences That Strengthen Understanding and Real-World Readiness | Novice | LBJSC 315 |
| 3:30-4:15 | AI With Guardrails: A Replicable Project Model That Improves Learning Without Lowering Standards | Intermediate | LBJSC 316 |
| 3:30-4:15 | How Early Career Faculty Uses AI Tools for Research | Novice | LBJSC 323 |
| 3:30-4:15 | AI as a Teammate, Not a Tool: Helping Students Think Better in an AI World | Intermediate | LBJSC 324 |
| 3:30-4:15 | Studying genAI in Undergraduate Learning: Insights, Methods, and Pedagogical Applications | Novice | LBJSC 325 |
| 3:30-4:15 | Reclaiming Connection: Engaging Distracted Learners in the Age of AI | Novice | LBJSC Grand Ballroom |
| 4:15-5:00 Demo and Browse Tables in LBJ 322 |
|---|
Thursday, March 5, 2026
| Time | Event | Location |
|---|---|---|
| 7:45-8:45 | Registration and Networking Breakfast Sponsored by Amazon Web Services | LBJ Student Center Ballroom Atrium |
| 8:45-9:00 | Welcome and Housekeeping Items | LBJ Student Center Grand Ballroom |
| 9:00-9:15 | Remarks from Dr. Tahir Ekin, Director of the Center for Analytics and Data Science | LBJ Student Center Grand Ballroom |
| 9:15-9:30 | Opening Remarks by Dr. Candace Hastings, Associate Vice Provost for Faculty Success | LBJ Student Center Grand Ballroom |
| 9:30-10:30 | Keynote address by Jon Rice, Director, Research Advisory Services for the Education Advisory Board (EAB) | LBJ Student Center Grand Ballroom |
| 10:30-11:45 Session Transition Time |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 10:45-11:30 | AI for Educators: Streamlining Content with NotebookLM & Canva Magic | Intermediate | LBJSC 303 |
| 10:45-11:30 | AI and Assessment Innovation: Empowering Teaching and Learning Across the Texas State University System | Intermediate | LBJSC 314 |
| 10:45-11:30 | The Critical Collaborator: Using AI for Audience Analysis, Role-Play, and Argument Defense | Novice | LBJ SC315 |
| 10:45-11:30 | I Don’t Use AI (Or So I Thought): Teaching in an Era of Invisible Intelligence | Novice | LBJ SC316 |
| 10:45-11:30 | Recent Computer Science Graduates and their use of AI on the Job | Intermediate | LBJSC 323 |
| 10:45-11:30 | Augmenting Excellence: Creating AI Tools to Empower Faculty Assessment Review | Novice | LBJSC 324 |
| 10:45-11:30 | Human Before the Algorithm: Using AI to Center Student Stories and Humanize Instruction | Intermediate | LBJ SC325 |
| 10:45-11:30 | Learning the Hard (Copy) Way: Teaching Writing's Value after AI Policy Failure | Intermediate | LBJSC Grand Ballroom |
| 11:30-12:00 Demo and Browse Tables in LBJ 322 |
|---|
| 12:00-1:30 Lunch Sponsored by Oracle in LBJ Grand Ballroom |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 1:30-2:15 | Integrating with Integrity: A Faculty AI Workshop | Intermediate | LBJSC 303 |
| 1:30-2:15 | Small Steps, Big Shifts: Embedding Weekly AI Tasks to Build Students’ Confidence and Capacity | Novice | LBJSC 314 |
| 1:30-2:15 | The Education Shield: Leveraging AI-Driven Labor Metrics to Future-Proof Student Careers | Intermediate | LBJSC 315 |
| 1:30-2:15 | From Tools to Teaching Design: Integrating AI into Learning Systems to Improve Student Engagement and Success | Novice | LBJSC 316 |
| 1:30-2:15 | Truth, Trust & Thinking: Developing Preservice Teachers’ Capacity to Teach Elementary Students Ethical, Critical, and Epistemic Thinking with AI | Novice | LBJSC 323 |
| 1:30-2:15 | Using Generative AI to Redesign Teaching Workflows | Intermediate | LBJSC 324 |
| 1:30-2:15 | Beyond Compliance: Leveraging AI to Facilitate Universal Design | Intermediate | LBJSC 325 |
| 1:30-2:15 | Intentional Networking | Novice | LBJSC Grand Ballroom |
| 2:15-2:30 Session Transition Time |
|---|
| Time | Session Title | Level | Location |
|---|---|---|---|
| 2:30-3:15 | A Year-Long Professional Development Series on Tech-Enhanced Teaching: Integrating AI & Digital Tools into Your Curriculum | Intermediate | LBJSC 303 |
| 2:30-3:15 | Building STEM Identity for All Majors in the Age of Artificial Intelligence | Novice | LBJSC 314 |
| 2:30-3:15 | AI Tutors as Vygotskian Mentors: Scenario-Based Learning, Adaptive Feedback, and Target-Language Development | Intermediate | LBJSC 315 |
| 2:30-3:15 | The Theory and Practice of Artificial Intelligence in the Study of Law | Intermediate | LBJSC 316 |
| 2:30-3:15 | AI Research Open House | Novice | LBJSC 323 |
| 2:30-3:15 | World Wide Technology Sponsor Presentation | Novice | LBJSC 324 |
| 2:30-3:15 | Scaling Experiential Learning with AI: Using AI-Powered Simulations in Professional Sales Education | Novice | LBJSC 325 |
| 3:15-3:30 Session Transition Time |
|---|
| 4:15-4:30 Symposium Closing Remarks |
|---|